| Fee | Amount |
|---|---|
| Monthly Fixed Charge | $35.00 |
| Delivery Charge | $2.15 / GJ |
| Penalty Charged on Over-Due Accounts | 2% |
| Hand Delivered Notice | $100.00 |
| Meter Reading Estimate Charge | $10.00 |
| Meter Reading Charge After 3 Estimates (a service person will be sent to your property to read and inspect the meter) | $60.00 |
| Meter Re-Hang Fee | $160.00 |
| NSF / Returned Cheque | $25.00 |
| Caveats | $80.00 |
| Land Title Search | $30.00 |
| Contract Transfer Fee | $75.00 |
| Idle Riser Charge (Annual charge due March 10. ***NOT PRORATED*** - if you go to idle riser it is $200, regardless of time of the year. You will be billed again in February for the following year) | $200.00 |
| Equipment | Rate |
|---|---|
| Directional Drill | $35 / Metre |
| Trencher | $150 / Hr |
| Hoe | $150 / Hr |
| Travel Time (Equipment) | $150 / Hr |
| Labour | Rate |
|---|---|
| Truck + Serviceman | $100 / Hr |
| Second Serviceman | $70 / Hr |
| Shop Rate | $100 / Hr |
| Construction Type | Charge |
|---|---|
| Rural Installation Charge (In Season) | $8,500.00 |
| Urban Installation Charge (In Season) | $3,500.00 |
| Winter Installation Charge (Board Discretion) | Varies |
*Rates may vary for non-members. All prices do not include GST.
Whitecourt Branch
3349 – 34 Avenue
Whitecourt, AB
T7S 1X3
780-779-9990
Entwistle Branch
4908 – 45 Avenue
Entwistle, AB
T0E 0S0
780-727-3732
Related Links for You
